Raipur Fertility Research Center has been established in the year 1994 in Raipur, Chhattisgarh. India's most experienced IVF treatment Provider, one of the most well-known well-accepted internationally for Infertility and IVF Treatment and has expanded the Infertility IVF Treatment Services at Chhattisgarh. We offer our 25 years of experience, expertize and latest Reproductive Technologies in the area of infertility and treatment plan designed for individual needs.
Infertility often creates one of the most suffering life crises that a infertile couples has ever experienced together. We as a Infertility, Fertility, IVF Doctors well understood their emotional aspect and provide on ethical, meticulous research based approach to Fertility Treatment. We believe in steps approach. The Primary Objective of our Infertility Centres is to offer Low Cost IVF Infertility Treatment Services under one roof.
| CHARGES & FEE STRUCTURE | ||
| Service | In Rs. | In US $ |
| First Consultation | 200 | 10 |
| Follow up | 150 | 8 |
| Follicular Monitoring | 2,000 | 40 |
| Semen Processing | 2,000 | 40 |
| IUI (Artificial insemination) - Drugs | 5,000 | 100 |
| a. IUI-Donor | 6,000 | 120 |
| b. IUI-Husband | 5,000 | 100 |
| Semen Processing (Husband) | 1,500 | 30 |
| Semen Processing (Freezing) | 2,000 | 40 |
| Semen Freezing for 3 months | 1,500 | 30 |
| IVF-ET | 45,000 | 900 |
| (Drugs) Approx | 60,000 | 1200 |
| IVF-ICSI-ET | 60,000 | 1250 |
| (Drugs) Approx | 60,000 | 1200 |
| FET (Frozen Embryo Transfer) | 40,000 | 800 |

















